Vermont Tech at Nashua CC November 30, 2011
Box Score
Vermont Tech
Nashua CC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
15 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
04
Alex Tyrrell
|
12 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
15 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
20 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 9 | 8 | 0 | 1 | 0 | 4 | |
20 | 7-11 | 0-0 | 2-2 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 16 | |
13
Lucas Dutil
|
15 | 4-9 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
20 | 3-6 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | |
20 | 7-12 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 17 | |
30
Kevin Carr
|
12 | 6-8 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 16 |
20 | 5-8 | 0-0 | 4-4 | 2 | 8 | 10 | 2 | 2 | 4 | 0 | 0 | 14 | |
41
Josh Lindsey
|
15 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
50
Tevon Erwin
|
11 | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTALS | 43-77 | 9-17 | 15-18 | 10 | 31 | 41 | 25 | 32 | 7 | 3 | 0 | 110 | |
55.8% | 52.9% | 83.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
00
Opponent
|
200 | 8-40 | 1-4 | 3-8 | 6 | 27 | 33 | 1 | 2 | 2 | 44 | 0 | 20 |
TOTALS | 8-40 | 1-4 | 3-8 | 6 | 27 | 33 | 1 | 2 | 2 | 44 | 0 | 20 | |
20.0% | 25.0% | 37.5% |
Date/Time | November 30, 2011 - 800pm |
---|---|
Location | Nashua, NH |
Technical fouls | Vermont Tech-None ; Nashua CC-None . |
Team Stats
Stat | Vermont Tech | Nashua CC |
---|---|---|
Field Goal | 43-77 | 8-40 |
Field Goal % | 55.8% | 20.0% |
3 Point | 9-17 | 1-4 |
3 Point % | 52.9% | 25.0% |
Free Throw | 15-18 | 3-8 |
Free Throw % | 83.3% | 37.5% |
Rebounds | 41 | 33 |
Assists | 25 | 1 |
Turnovers | 3 | 44 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Vermont Tech
Nashua CC
3 Point %
Vermont Tech
Nashua CC
Rebounds
Vermont Tech
Nashua CC
Turnovers
Vermont Tech
Nashua CC
Period1 Box Score
Vermont Tech
Nashua CC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
15 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
04
Alex Tyrrell
|
12 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
15 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
20 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 9 | 8 | 0 | 1 | 0 | 4 | |
20 | 7-11 | 0-0 | 2-2 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 16 | |
13
Lucas Dutil
|
15 | 4-9 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
20 | 3-6 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | |
20 | 7-12 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 17 | |
30
Kevin Carr
|
12 | 6-8 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 16 |
20 | 5-8 | 0-0 | 4-4 | 2 | 8 | 10 | 2 | 2 | 4 | 0 | 0 | 14 | |
41
Josh Lindsey
|
15 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
50
Tevon Erwin
|
11 | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
00
Opponent
|
200 | 8-40 | 1-4 | 3-8 | 6 | 27 | 33 | 1 | 2 | 2 | 44 | 0 | 20 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Vermont Tech
Nashua CC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
04
Alex Tyrrell
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
13
Lucas Dutil
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
30
Kevin Carr
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
41
Josh Lindsey
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50
Tevon Erwin
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
00
Opponent
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |