| Record: 12-4-0 | Home: 10-1-0 | Away: 2-2-0 | Neutral: 0-1-0 | Conference: 0-0-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 6 | 14 | 25 | 4 | 11 | 5 | 2 | 0 | 0 | 2 | - | 69 |
| Vermont Technical College | 30 | 21 | 26 | 6 | 14 | 5 | 6 | 0 | 0 | 3 | - | 111 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hodge, Jordan | 14 | 14 | 0.455 | 44 | 11 | 20 | 8 | 2 | 1 | 19 | 35 | 0.795 | 3 | 0 | 10 | 0 | 0.489 | 0 | 0 | 7 | 7 |
| Butler, Dean | 14 | 14 | 0.400 | 45 | 17 | 18 | 3 | 1 | 1 | 14 | 26 | 0.578 | 4 | 2 | 3 | 0 | 0.471 | 0 | 0 | 9 | 10 |
| Lentini, Kyle | 16 | 16 | 0.340 | 50 | 16 | 17 | 4 | 0 | 0 | 12 | 21 | 0.420 | 4 | 1 | 6 | 0 | 0.393 | 1 | 0 | 3 | 3 |
| Vorvis, Nick | 15 | 15 | 0.326 | 43 | 9 | 14 | 0 | 0 | 0 | 10 | 14 | 0.326 | 3 | 0 | 1 | 0 | 0.370 | 0 | 1 | 3 | 5 |
| Brown, Reed | 14 | 14 | 0.317 | 41 | 15 | 13 | 2 | 0 | 1 | 16 | 18 | 0.439 | 8 | 1 | 8 | 0 | 0.440 | 0 | 0 | 2 | 3 |
| Farrell, Cody | 16 | 15 | 0.292 | 48 | 19 | 14 | 3 | 0 | 0 | 5 | 17 | 0.354 | 10 | 0 | 5 | 0 | 0.414 | 0 | 0 | 7 | 9 |
| Johnson, Corey | 10 | 9 | 0.278 | 18 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | 0.389 | 2 | 0 | 2 | 0 | 0.350 | 0 | 0 | 1 | 2 |
| White, Logan | 6 | 1 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 1 | 0 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 |
| Messier, Justin | 3 | 2 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 2 | 0 | 0.400 | 0 | 0 | 0 | 1 |
| Goddard, Alex | 9 | 8 | 0.235 | 17 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 0.294 | 4 | 0 | 4 | 0 | 0.381 | 0 | 0 | 2 | 2 |
| Fifield, Kyle | 13 | 13 | 0.211 | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0.211 | 3 | 2 | 6 | 0 | 0.375 | 0 | 0 | 0 | 2 |
| Bara, Justin | 11 | 11 | 0.208 | 24 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 0.208 | 5 | 0 | 9 | 0 | 0.345 | 0 | 0 | 0 | 0 |
| Beck, Tyler | 15 | 15 | 0.206 | 34 | 10 | 7 | 2 | 0 | 1 | 6 | 12 | 0.353 | 1 | 2 | 5 | 0 | 0.270 | 0 | 1 | 5 | 6 |
| Tilford, Duncan | 12 | 6 | 0.158 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0.211 | 3 | 0 | 4 | 0 | 0.273 | 0 | 0 | 2 | 4 |
| Densmore, Robert | 8 | 3 | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 | 1 | 0 | 2 | 0 | 0.222 | 0 | 2 | 0 | 0 |
| Bruce, Sebastian | 5 | 0 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| Brower, Michael | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Total: | 16 | 0.301 | 422 | 111 | 127 | 26 | 3 | 4 | 99 | 171 | 0.405 | 54 | 8 | 71 | 0 | 0.389 | 2 | 4 | 41 | 54 | |
| Opponents: | 16 | 0.265 | 404 | 69 | 107 | 10 | 2 | 7 | 60 | 142 | 0.351 | 50 | 14 | 69 | 9 | 0.363 | 3 | 6 | 23 | 34 | |
| LOB - Team (85), Opp (93). IBB - Team (2), Opp (0). Picked Off - Team (0), Opp (3) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Reed | 1.71 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 21.0 | 13 | 4 | 4 | 8 | 17 | 1 | 1 | 0 | 83 | 0.183 | 1 | 2 | 0 | 0 | 2 |
| Beck, Tyler | 3.03 | 4 | 0 | 7 | 3 | 3 | 0 | 0 | 1 | 32.2 | 27 | 14 | 11 | 7 | 16 | 3 | 1 | 1 | 137 | 0.218 | 1 | 4 | 0 | 1 | 1 |
| Lentini, Kyle | 3.86 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 36 | 0.276 | 0 | 0 | 0 | 0 | 0 |
| Fifield, Kyle | 5.08 | 2 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 33.2 | 30 | 25 | 19 | 19 | 25 | 3 | 0 | 4 | 151 | 0.244 | 0 | 7 | 0 | 1 | 1 |
| Johnson, Corey | 9.39 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.2 | 18 | 9 | 8 | 5 | 6 | 0 | 0 | 1 | 45 | 0.474 | 0 | 0 | 0 | 1 | 1 |
| Vorvis, Nick | 42.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 11 | 14 | 14 | 4 | 0 | 3 | 0 | 1 | 25 | 0.579 | 1 | 1 | 0 | 0 | 1 |
| Total: | 5.06 | 12 | 4 | 16 | 9 | 0 | 0 | 1 | 105.0 | 107 | 69 | 59 | 50 | 69 | 10 | 2 | 7 | 477 | 0.265 | 3 | 14 | 0 | 3 | 6 | |
| Opponents: | 8.17 | 4 | 12 | 16 | 8 | 1 | 0 | 0 | 98.0 | 127 | 111 | 89 | 54 | 71 | 26 | 3 | 4 | 490 | 0.301 | 4 | 8 | 1 | 2 | 4 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messier, Justin | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| White, Logan | 6 | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tilford, Duncan | 12 | 6 | 39 | 39 | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Goddard, Alex | 9 | 8 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bruce, Sebastian | 5 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Densmore, Robert | 8 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vorvis, Nick | 15 | 15 | 75 | 59 | 15 | 1 | 0.987 | 0 | 0 | 21 | 11 | 0.656 | 3 | 0 | 0 |
| Farrell, Cody | 16 | 15 | 47 | 17 | 29 | 1 | 0.979 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Butler, Dean | 14 | 14 | 34 | 30 | 3 | 1 | 0.971 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Hodge, Jordan | 14 | 14 | 49 | 34 | 13 | 2 | 0.959 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bara, Justin | 11 | 11 | 62 | 58 | 1 | 3 | 0.952 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lentini, Kyle | 16 | 16 | 17 | 15 | 1 | 1 | 0.941 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Beck, Tyler | 15 | 15 | 37 | 9 | 25 | 3 | 0.919 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fifield, Kyle | 13 | 13 | 32 | 4 | 25 | 3 | 0.906 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brown, Reed | 14 | 14 | 52 | 28 | 18 | 6 | 0.885 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Johnson, Corey | 10 | 9 | 11 | 3 | 6 | 2 | 0.818 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brower, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 16 | 475 | 315 | 137 | 23 | 0.952 | 10 | 0 | 23 | 11 | 0.676 | 3 | 0 | 0 | |
| Opponents: | 16 | 450 | 294 | 118 | 38 | 0.916 | 1 | 0 | 41 | 13 | 0.759 | 3 | 0 | 0 | |
